<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guitar Harmony Chart</title>
	<atom:link href="http://guitarteacher.com/2009/02/04/guitar-harmony-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://guitarteacher.com/2009/02/04/guitar-harmony-chart/</link>
	<description>Play Guitar Better with Online Guitar Lessons</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:24:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dave</title>
		<link>http://guitarteacher.com/2009/02/04/guitar-harmony-chart/comment-page-1/#comment-2247</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 07 Feb 2012 10:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://guitarteacher.com/?p=1092#comment-2247</guid>
		<description>Also, what is the major minor formula pattern for the minor scale.  Is it Still M m m M M m D Oct ?</description>
		<content:encoded><![CDATA[<p>Also, what is the major minor formula pattern for the minor scale.  Is it Still M m m M M m D Oct ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://guitarteacher.com/2009/02/04/guitar-harmony-chart/comment-page-1/#comment-2246</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 07 Feb 2012 10:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://guitarteacher.com/?p=1092#comment-2246</guid>
		<description>What does the pyramid shape signify please ?</description>
		<content:encoded><![CDATA[<p>What does the pyramid shape signify please ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://guitarteacher.com/2009/02/04/guitar-harmony-chart/comment-page-1/#comment-2235</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Mon, 06 Feb 2012 20:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://guitarteacher.com/?p=1092#comment-2235</guid>
		<description>have no idea how you visit me.the question i ask that all chords are they a whole step in the h chart</description>
		<content:encoded><![CDATA[<p>have no idea how you visit me.the question i ask that all chords are they a whole step in the h chart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://guitarteacher.com/2009/02/04/guitar-harmony-chart/comment-page-1/#comment-2233</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Mon, 06 Feb 2012 19:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://guitarteacher.com/?p=1092#comment-2233</guid>
		<description>in the chord chart are all the chords a whole step between each notes or chords?</description>
		<content:encoded><![CDATA[<p>in the chord chart are all the chords a whole step between each notes or chords?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Storm</title>
		<link>http://guitarteacher.com/2009/02/04/guitar-harmony-chart/comment-page-1/#comment-2054</link>
		<dc:creator>Storm</dc:creator>
		<pubDate>Tue, 17 Jan 2012 20:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://guitarteacher.com/?p=1092#comment-2054</guid>
		<description>Hi Robert,
As stated in the post, uppercase letters represent major chords and lowercase means minor chords. Use the note names as roots but play the appropriate chord type. And you are correct, the VII chord is diminished.</description>
		<content:encoded><![CDATA[<p>Hi Robert,<br />
As stated in the post, uppercase letters represent major chords and lowercase means minor chords. Use the note names as roots but play the appropriate chord type. And you are correct, the VII chord is diminished.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://guitarteacher.com/2009/02/04/guitar-harmony-chart/comment-page-1/#comment-2053</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 17 Jan 2012 14:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://guitarteacher.com/?p=1092#comment-2053</guid>
		<description>Moving a progression from one key to another is called “transposing” and is an extremely useful function of this chart.
HOW TO TRANSPOSE SO IT STILL SOUNDS SOLID GOOD? FROM WHICH KEY TO WHICH KEY OR CAN THIS ONLY BE AN OCTAVE HIGHER OR LOWER.?</description>
		<content:encoded><![CDATA[<p>Moving a progression from one key to another is called “transposing” and is an extremely useful function of this chart.<br />
HOW TO TRANSPOSE SO IT STILL SOUNDS SOLID GOOD? FROM WHICH KEY TO WHICH KEY OR CAN THIS ONLY BE AN OCTAVE HIGHER OR LOWER.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://guitarteacher.com/2009/02/04/guitar-harmony-chart/comment-page-1/#comment-2052</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 17 Jan 2012 14:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://guitarteacher.com/?p=1092#comment-2052</guid>
		<description>Storm Hi
Why is the A note not Am? 
Give it a try for the key of C. The chords would be C – Dm – Em – F – G – A- Bdim – C</description>
		<content:encoded><![CDATA[<p>Storm Hi<br />
Why is the A note not Am? <br />
Give it a try for the key of C. The chords would be C – Dm – Em – F – G – A- Bdim – C</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin</title>
		<link>http://guitarteacher.com/2009/02/04/guitar-harmony-chart/comment-page-1/#comment-2045</link>
		<dc:creator>Austin</dc:creator>
		<pubDate>Sun, 01 Jan 2012 11:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://guitarteacher.com/?p=1092#comment-2045</guid>
		<description>what is that pyramid shape?</description>
		<content:encoded><![CDATA[<p>what is that pyramid shape?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matthew trevitz</title>
		<link>http://guitarteacher.com/2009/02/04/guitar-harmony-chart/comment-page-1/#comment-2040</link>
		<dc:creator>matthew trevitz</dc:creator>
		<pubDate>Tue, 13 Dec 2011 16:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://guitarteacher.com/?p=1092#comment-2040</guid>
		<description>pleaase send me any info on how to play guitar for me please. my email is trevitzm@gmail.com</description>
		<content:encoded><![CDATA[<p>pleaase send me any info on how to play guitar for me please. my email is <a href="mailto:trevitzm@gmail.com">trevitzm@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henri</title>
		<link>http://guitarteacher.com/2009/02/04/guitar-harmony-chart/comment-page-1/#comment-2036</link>
		<dc:creator>Henri</dc:creator>
		<pubDate>Sun, 27 Nov 2011 12:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://guitarteacher.com/?p=1092#comment-2036</guid>
		<description>wow my mind has been blown about “keys” for so long, its finally starting to make sense!AHHHHHHHHHHHHHHH thank you! haha . ALSO</description>
		<content:encoded><![CDATA[<p>wow my mind has been blown about “keys” for so long, its finally starting to make sense!AHHHHHHHHHHHHHHH thank you! haha . ALSO</p>
]]></content:encoded>
	</item>
</channel>
</rss>

