<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Essential Guitar Theory &#8211; Chromatic Numbering</title>
	<atom:link href="http://guitarteacher.com/2009/11/03/essential-guitar-theory-chromatic-numbering/feed/" rel="self" type="application/rss+xml" />
	<link>http://guitarteacher.com/2009/11/03/essential-guitar-theory-chromatic-numbering/</link>
	<description>Play Guitar Better with Online Guitar Lessons</description>
	<lastBuildDate>Sat, 19 May 2012 08:32:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Marcy</title>
		<link>http://guitarteacher.com/2009/11/03/essential-guitar-theory-chromatic-numbering/comment-page-1/#comment-2103</link>
		<dc:creator>Marcy</dc:creator>
		<pubDate>Thu, 26 Jan 2012 17:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://guitarteacher.com/?p=2884#comment-2103</guid>
		<description>You are fantastic.  I appreciate the wonderful work you&#039;ve put into the site.</description>
		<content:encoded><![CDATA[<p>You are fantastic.  I appreciate the wonderful work you&#8217;ve put into the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos</title>
		<link>http://guitarteacher.com/2009/11/03/essential-guitar-theory-chromatic-numbering/comment-page-1/#comment-2038</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Wed, 07 Dec 2011 14:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://guitarteacher.com/?p=2884#comment-2038</guid>
		<description>Major pentatonic would be 1, 2, 3, 5, 6 (e.g. C, D, E, G, A) whereas minor would be 1, b3, 4, 5, b7 (e.g. C, Eb, F, G, Bb)</description>
		<content:encoded><![CDATA[<p>Major pentatonic would be 1, 2, 3, 5, 6 (e.g. C, D, E, G, A) whereas minor would be 1, b3, 4, 5, b7 (e.g. C, Eb, F, G, Bb)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackson</title>
		<link>http://guitarteacher.com/2009/11/03/essential-guitar-theory-chromatic-numbering/comment-page-1/#comment-2001</link>
		<dc:creator>Jackson</dc:creator>
		<pubDate>Mon, 15 Aug 2011 02:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://guitarteacher.com/?p=2884#comment-2001</guid>
		<description>Thanks for the great explanation. I&#039;m in a punk band and never had traditional lessons,  so whenever my friends in the school band talk about music theory I&#039;m completely clueless. This really helps clear things up.</description>
		<content:encoded><![CDATA[<p>Thanks for the great explanation. I&#8217;m in a punk band and never had traditional lessons,  so whenever my friends in the school band talk about music theory I&#8217;m completely clueless. This really helps clear things up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://guitarteacher.com/2009/11/03/essential-guitar-theory-chromatic-numbering/comment-page-1/#comment-1990</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 28 Jul 2011 18:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://guitarteacher.com/?p=2884#comment-1990</guid>
		<description>Awesome explanation. Just what I was looking for.</description>
		<content:encoded><![CDATA[<p>Awesome explanation. Just what I was looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exotic Guitar Scales &#8211; Part 1 &#124; Guitar Teacher</title>
		<link>http://guitarteacher.com/2009/11/03/essential-guitar-theory-chromatic-numbering/comment-page-1/#comment-1340</link>
		<dc:creator>Exotic Guitar Scales &#8211; Part 1 &#124; Guitar Teacher</dc:creator>
		<pubDate>Wed, 03 Mar 2010 01:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://guitarteacher.com/?p=2884#comment-1340</guid>
		<description>[...] to hear these scales as containing characteristic notes of the Chromatic Scale (see the lesson on Chromatic Numbering for more on this approach) as well as signature interval combinations. I suggest those seriously [...]</description>
		<content:encoded><![CDATA[<p>[...] to hear these scales as containing characteristic notes of the Chromatic Scale (see the lesson on Chromatic Numbering for more on this approach) as well as signature interval combinations. I suggest those seriously [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phemi</title>
		<link>http://guitarteacher.com/2009/11/03/essential-guitar-theory-chromatic-numbering/comment-page-1/#comment-1288</link>
		<dc:creator>phemi</dc:creator>
		<pubDate>Wed, 20 Jan 2010 08:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://guitarteacher.com/?p=2884#comment-1288</guid>
		<description>i enjoy the explanation..,..,,. keep it up. more of it. thanx</description>
		<content:encoded><![CDATA[<p>i enjoy the explanation..,..,,. keep it up. more of it. thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guitarschoolgarden</title>
		<link>http://guitarteacher.com/2009/11/03/essential-guitar-theory-chromatic-numbering/comment-page-1/#comment-1287</link>
		<dc:creator>guitarschoolgarden</dc:creator>
		<pubDate>Mon, 18 Jan 2010 13:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://guitarteacher.com/?p=2884#comment-1287</guid>
		<description>I&#039;ve always liked the idea of visualizing the fretboard as a &quot;map of intervals&quot; rather than just learning tne name of the notes. I guess this is what you are talking about in this nice lesson. Thx !</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always liked the idea of visualizing the fretboard as a &#8220;map of intervals&#8221; rather than just learning tne name of the notes. I guess this is what you are talking about in this nice lesson. Thx !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerzan</title>
		<link>http://guitarteacher.com/2009/11/03/essential-guitar-theory-chromatic-numbering/comment-page-1/#comment-1274</link>
		<dc:creator>Gerzan</dc:creator>
		<pubDate>Mon, 28 Dec 2009 04:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://guitarteacher.com/?p=2884#comment-1274</guid>
		<description>Will thank you...for the explanation...</description>
		<content:encoded><![CDATA[<p>Will thank you&#8230;for the explanation&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ed</title>
		<link>http://guitarteacher.com/2009/11/03/essential-guitar-theory-chromatic-numbering/comment-page-1/#comment-1273</link>
		<dc:creator>ed</dc:creator>
		<pubDate>Sat, 26 Dec 2009 16:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://guitarteacher.com/?p=2884#comment-1273</guid>
		<description>Great post. I was never shown to approach it this way. Makes a lot of sense. Thanks.</description>
		<content:encoded><![CDATA[<p>Great post. I was never shown to approach it this way. Makes a lot of sense. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://guitarteacher.com/2009/11/03/essential-guitar-theory-chromatic-numbering/comment-page-1/#comment-1269</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Thu, 10 Dec 2009 19:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://guitarteacher.com/?p=2884#comment-1269</guid>
		<description>@Gerzan - Pentatonics literally means five (5) the &#039;penta&#039; part of the word. Like the pentagon and pentagram has 5 sides/points.  &#039;tonics&#039; means notes.</description>
		<content:encoded><![CDATA[<p>@Gerzan &#8211; Pentatonics literally means five (5) the &#8216;penta&#8217; part of the word. Like the pentagon and pentagram has 5 sides/points.  &#8217;tonics&#8217; means notes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

